Intel i3-8300, Core. Processor family: 8th gen Intel® Core™ i3, Processor frequency: 3.7 GHz, Processor socket: LGA 1151 (Socket H4). Memory channels: Dual, Maximum internal memory supported by processor: 64 GB, Memory types supported by processor: DDR4-SDRAM. On-board graphics adapter model: Intel® UHD Graphics 630, Maximum on-board graphics adapter memory: 64 GB, On-board graphics adapter outputs supported: DisplayPort,Embedded DisplayPort (eDP),HDMI. Thermal Design Power (TDP): 62 W. PCI Express configurations: 1x16,1x8+2x4,2x8, Supported instruction sets: AVX 2.0,SSE4.1,SSE4.2, Scalability: 1S
Features | |
CPU configuration (max) | 1 |
Embedded options available | No |
Execute Disable Bit | Yes |
Idle States | Yes |
Market segment | DT |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
PCI Express slots version | 3.0 |
Scalability | 1S |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Thermal Monitoring Technologies | Yes |
Thermal solution specification | PCG 2015C |
Graphics | |
Discrete graphics adapter | No |
Maximum on-board graphics adapter memory | 64GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter | Yes |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter base frequency | 350MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter dynamic frequency (max) | 1150MHz |
On-board graphics adapter ID | 0x3E91 |
On-board graphics adapter maximum resolution (DisplayPort) | 4096 x 2304pixels |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304pixels |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter outputs supported | DisplayPort,Embedded DisplayPort (eDP),HDMI |
Memory | |
ECC supported by processor | Yes |
Maximum internal memory supported by processor | 64GB |
Memory bandwidth supported by processor (max) | 37.5GB/s |
Memory channels supported by processor | Dual |
Memory clock speeds supported by processor | 2400MHz |
Memory types supported by processor | DDR4-SDRAM |
Operational conditions | |
Tjunction | 100°C |
Other features | |
Maximum internal memory | 65536MB |
Power | |
Thermal Design Power (TDP) | 62W |
Processor | |
Box | Yes |
Bus type | DMI3 |
Component for | PC |
Processor ARK ID | 129942 |
Processor cache | 8MB |
Processor code | SR3XY |
Processor codename | Coffee Lake |
Processor cores | 4 |
Processor family | 8th gen Intel® Core™ i3 |
Processor frequency | 3.7GHz |
Processor lithography | 14nm |
Processor model | i3-8300 |
Processor operating modes | 64-bit |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 4 |
Stepping | B0 |
System bus rate | 8GT/s |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel 64 | Yes |
Intel Clear Video Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Trusted Execution Technology | No |
Intel TSX-NI | No |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Device Protection Technology (Intel® DPT) with Boot Guard | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® Optane™ Memory Ready | Yes |
Intel® OS Guard | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Secure Key | Yes |
Intel® Turbo Boost Technology | No |
Intel® vPro™ Technology | No |
Technical details | |
Bus bandwidth | 8 |
Bus type units | GT/s |
Last change | 63903513 |
Maximum resolution & refresh rate (DisplayPort) | 4096x2304@60Hz |
Maximum resolution & refresh rate (HDMI) | 4096x2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 4096x2304@60Hz |
Processor brand name | 8th Gen Intel Core i3 8th Gen Intel Core i3 Processor |
Processor cache | 8192KB |
Product family | Intel Core Processors |
Product type | 4 |
Status | Launched |
Weight & dimensions | |
Processor package size | 37.5 x 37.5mm |