Intel Xeon E5-1620V4. Processor family: Intel® Xeon® E5 v4, Processor socket: LGA 2011-v3, Component for: Server/workstation. Memory channels: Quad-channel, Maximum internal memory supported by processor: 1536 GB, Memory types supported by processor: DDR4-SDRAM. Supported instruction sets: AVX 2.0, Scalability: 1S, Physical Address Extension (PAE): 46 bit. Processor package size: 45mm x 52.5mm. Maximum internal memory: 1500 GB, Maximum internal memory: 1572864 MB
Features | |
CPU configuration (max) | 1 |
Embedded options available | No |
Execute Disable Bit | Yes |
Idle States | Yes |
Market segment | SRV |
Maximum number of PCI Express lanes | 40 |
PCI Express slots version | 3.0 |
Physical Address Extension (PAE) | Yes |
Physical Address Extension (PAE) | 46bit |
Scalability | 1S |
Supported instruction sets | AVX 2.0 |
Thermal Monitoring Technologies | Yes |
Graphics | |
On-board graphics adapter | No |
Memory | |
ECC supported by processor | Yes |
Maximum internal memory supported by processor | 1536GB |
Memory bandwidth supported by processor (max) | 76.8GB/s |
Memory channels supported by processor | Quad |
Memory clock speeds supported by processor | 1600,1866,2133,2400MHz |
Memory types supported by processor | DDR4-SDRAM |
Operational conditions | |
Tcase | 69°C |
Other features | |
Maximum internal memory | 1572864MB |
Power | |
Thermal Design Power (TDP) | 140W |
Processor | |
Box | Yes |
Bus type | QPI |
Component for | Server/Workstation |
Cooler included | No |
Processor ARK ID | 92991 |
Processor boost frequency | 3.8GHz |
Processor cache | 10MB |
Processor cache type | Smart Cache |
Processor code | SR2P7 |
Processor codename | Broadwell |
Processor cores | 4 |
Processor family | Intel® Xeon® E5 v4 |
Processor frequency | 3.5GHz |
Processor lithography | 14nm |
Processor model | E5-1620V4 |
Processor operating modes | 64-bit |
Processor series | Intel Xeon E5-1600 v4 |
Processor socket | LGA 2011-v3 |
Processor threads | 8 |
Stepping | R0 |
Processor special features | |
Conflict Free processor | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel 64 | Yes |
Intel Demand Based Switching | Yes |
Intel Enhanced Halt State | Yes |
Intel Flex Memory Access | No |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Trusted Execution Technology | Yes |
Intel TSX-NI | Yes |
Intel TSX-NI version | 1.00 |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology | Yes |
Technical details | |
Bus type units | GT/s |
Last change | 63903513 |
Processor brand name | Intel Xeon |
Processor cache | 10240KB |
Product family | Intel Xeon Processor E5 v4 Family |
Product type | Processor |
Status | Launched |
Weight & dimensions | |
Processor package size | 45 x 52.5mm |