MSI B450M Mortar Max. Processor manufacturer: AMD, Processor socket: Socket AM4, Compatible processor series: AMD Ryzen. Supported memory types: DDR4-SDRAM, Memory slots type: DIMM, Supported memory clock speeds: 1866,2133,2400,2667,2800,2933,3000,3066,3200,3466,3733,3866,4000,4133 MHz. Supported storage drive interfaces: Serial ATA III. Parallel processing technology support: Crossfire. Ethernet interface type: Gigabit Ethernet, LAN controller: Realtek 8111H
Back panel I/O ports | |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
PS/2 ports quantity | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 (Gen 1) Type-A ports quantity | 4 |
USB 3.2 (Gen 2) Type-A ports quantity | 1 |
USB 3.2 (Gen 2) Type-C ports quantity | 1 |
Expansion slots | |
Number of M.2 (M) slots | 2 |
PCI Express x1 slots | 1 |
PCI Express x16 slots | 2 |
Features | |
Audio chip | Realtek ALC892 |
Audio output channels | 7.1channels |
Component for | PC |
Motherboard chipset | AMD B450 |
Motherboard chipset family | AMD |
Motherboard form factor | Micro ATX |
Windows operating systems supported | Windows 10 x64,Windows 7 x64 |
Graphics | |
DirectX version | 12.0 |
Parallel processing technology support | Crossfire |
Internal I/O | |
Number of SATA III connectors | 4 |
Serial port headers | 1 |
TPM connector | Yes |
USB 2.0 connectors | 4 |
USB 3.2 (Gen 1) connectors | 2 |
Memory | |
Maximum internal memory | 64GB |
Memory channels | Dual |
Memory slots type | DIMM |
Number of memory slots | 4 |
Supported memory clock speeds | 1866,2133,2400,2667,2800,2933,3000,3066,3200,3466,3733,3866,4000,4133MHz |
Supported memory types | DDR4-SDRAM |
Networking | |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
LAN controller | Realtek 8111H |
Wi-Fi | No |
Processor | |
Compatible processor series | AMD Ryzen |
Processor manufacturer | AMD |
Processor socket | Socket AM4 |
Storage controllers | |
RAID levels | 0,1,10 |
Supported storage drive interfaces | Serial ATA III |