OKI MB760dnfax. Print technology: LED, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Direct printing. Product colour: Gray, White
Copying | |
Copier resize | 25 - 400% |
Copy speed (normal quality, black, A4) | 47cpm |
Maximum copy resolution | 600 x 600DPI |
Maximum number of copies | 999copies |
Time to first copy (black, normal) | 8s |
Design | |
Built-in display | Yes |
Display | LCD |
Display diagonal | 22.9cm |
Product colour | Grey,White |
Touchscreen | Yes |
Fax | |
Fax broadcasting | 400locations |
Fax delayed sending | Yes |
Fax memory | 1000pages |
Fax speed dialing (max numbers) | 200 |
Fax transmission speed | 2sec/page |
Group dial | 200 |
Modem speed | 33.6Kbit/s |
Speed dialing | Yes |
Features | |
Copying | Mono copying |
Duplex functions | Copy,Print,Scan |
Energy Star certified | Yes |
Faxing | Mono faxing |
Market positioning | Business |
Maximum duty cycle | 200000pages per month |
Print technology | LED |
Printing | Mono printing |
Recommended duty cycle | 500 - 20000pages per month |
Scanning | Colour scanning |
Input & output capacity | |
Maximum input capacity | 3160sheets |
Multi-Purpose tray capacity | 100sheets |
Standard input capacity | 530sheets |
Standard output capacity | 500sheets |
Networking | |
Ethernet LAN | Yes |
Supported network protocols (IPv6) | TCP/IPv4 & v6, SMTP, POP3, HTTP, SNMPv1 & v3, DHCP, DNS, LPR, Port 9100, ARP, FTP, SMB, LDAP, Bonjour, NetWare, EtherTalk, LLTD |
Wi-Fi | No |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 85% |
Operating temperature (T-T) | 10 - 30°C |
Storage relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | 0 - 43°C |
Paper handling | |
Custom media length | 127 - 1321mm |
Custom media width | 64 - 216mm |
Envelopes sizes | 9, 10, C5, DL |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Multi-Purpose Tray media weight | 64 - 250g/m² |
Non-ISO print media sizes | Executive, index card, Letter |
Standard tray media types | Envelopes,Labels,Plain paper,Transparencies |
Standard tray media weight | 64 - 220g/m² |
Performance | |
Built-in processor | Yes |
Internal memory | 2048MB |
Internal storage capacity | 320GB |
Maximum internal memory | 2048MB |
Printing noise level | 57dB |
Processor frequency | 1200MHz |
Standby acoustic emission | 30dB |
Ports & interfaces | |
Direct printing | Yes |
Optional connectivity | Wireless LAN |
RJ-11 ports quantity | 1 |
Standard interfaces | Ethernet,RJ-11,USB 2.0 |
USB port | Yes |
Power | |
AC input frequency | 50/60Hz |
AC input voltage | 220 - 240V |
Power consumption (average operating) | 870W |
Power consumption (max) | 1500W |
Power consumption (off) | 0.5W |
Power consumption (PowerSave) | 40W |
Power consumption (sleep) | 2W |
Printing | |
Maximum resolution | 1200 x 1200DPI |
Print speed (black, normal quality, A4/US Letter) | 47ppm |
Standard printer languages | Microsoft XPS,PCL 5e,PCL 6,PostScript 3 |
Time to first page (black, normal) | 5s |
Scanning | |
Document formats supported | |
Image formats supported | JPG,TIF |
Input colour depth | 24bit |
Optical scanning resolution | 600 x 600DPI |
Scan drivers | TWAIN,WIA |
Scan speed (black) | 55ppm |
Scan speed (colour) | 40ppm |
Scan technology | CIS |
Scan to | E-mail,File,FTP,USB |
Scanner type | Flatbed & ADF |
Software | |
Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64 |
Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Weight & dimensions | |
Depth | 564mm |
Height | 675mm |
Weight | 50kg |
Width | 522mm |