Palit GeForce GTX 1660 Ti Dual OC. Graphics processor family: NVIDIA, Graphics processor: GeForce GTX 1660 Ti, Processor frequency: 1500 MHz. Discrete graphics adapter memory: 6 GB, Graphics adapter memory type: GDDR6, Memory bus: 192 bit. Maximum resolution: 7680 x 4320 pixels. DirectX version: 12.0, OpenGL version: 4.5, Dual Link DVI. Interface type: PCI Express x16 3.0. Cooling type: Active, Number of fans: 2 fan(s)
Design | |
Colour of product | Black |
Cooling type | Active |
Number of fans | 2fan(s) |
Number of slots | 2 |
Memory | |
Discrete graphics adapter memory | 6GB |
Graphics adapter memory type | GDDR6 |
Memory bandwidth (max) | 288GB/s |
Memory bus | 192bit |
Packaging data | |
Drivers included | Yes |
Manual | Yes |
Performance | |
DirectX version | 12.0 |
Dual Link DVI | Yes |
HDCP | No |
NVIDIA Ansel | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA GameStream | Yes |
OpenGL version | 4.5 |
PhysX | No |
Shader model version | No |
TV tuner integrated | No |
Virtual Reality (VR) ready | Yes |
Ports & interfaces | |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Interface type | PCI Express x16 3.0 |
Power | |
Minimum system power supply | 450W |
Power consumption (typical) | 120W |
Supplementary power connectors | 1x 8-pin |
Processor | |
CUDA | Yes |
CUDA cores | 1536 |
FireStream | No |
Graphics processor | GeForce GTX 1660 Ti |
Graphics processor family | NVIDIA |
Maximum displays per videocard | 3 |
Maximum resolution | 7680 x 4320pixels |
Parallel processing technology support | Dual Graphics |
Processor boost clock speed | 1815MHz |
Processor frequency | 1500MHz |
Weight & dimensions | |
Depth | 115mm |
Height | 40mm |
Width | 235mm |